DeafEquipment - Solutions to improve the quality of life
Order now for dispatch today.
Device | 1st SPL level to processor
|
2nd SPL level to processor
|
SPL level to radio aid
|
Test Lead
|
All Advanced Bionics processors | 60dB | 65dB | 65dB | DCTEST4 |
MED-EL OPUS2 FM battery Cover with Roger X (02) CI setting 2 | 60dB | 65dB | 65dB | DCTEST4* |
MED-EL RONDO and mini battery pack with Roger X (02) CI setting 2 | 60dB | 65dB | 65dB | DCTEST4* |
Cochlear Nucleus 5 Roger 14 or Euro accessories adaptor with Roger X (02) CI setting 9 | 60dB | 65dB | 65dB | DCTEST3 |
Med-El SONNET Roger 21 or FM Battery Cover with Roger X (02) CI setting 3 | 50dB | 55dB | 55dB | DCTEST4** |
Cochlear Nucleus 6 Roger 14 or Euro accessories adaptor with Roger X (02) CI setting 9 | 50dB | 55dB | 55dB | DCTEST3 |
Cochlear Nucleus 7 Roger 20 | 50dB | 55dB | 55dB | DCTEST4 + mono adaptor |
*requires Microphone Test Device Kit, mini battery pack and connecting-cable | **requires SONNET Microphone Test Device Kit |
For checking the operation of cochlear implant coils from...
allows baseline measurements from an Advanced Bionics Auria,...
to allow testing of a Phonak ML14i or Roger 14 integrated...